Rockers Cottage Luxury Self Catering;Holiday accommodation in Tideswell, a picturesque village in the centre of the Peak District National Park.
 

ROCKERS COTTAGE

Tideswell

Peak District National Park

Rockers Cottage, living room  Rockers Cottage, farmhouse style kitchen Rockers Cottage, Tideswell Rockers Cottage, Double bedroom 

Home Accommodation

Availability &

Prices

Location Contact Us

 

Tariff and Availability at Rockers Cottage

Last Updated: 3rd Februaryy 2012

Available Dates Unavailable Dates

 

Booking Form

 

Short Breaks: please see  below for prices

 

2012 Calendar

Prices include linen, towels, electricity and heating.

Please click if you would also like to check availability at Bank Top Cottage

 
 

Sat

Sun

Mon

Tue

Wed

Thu

Fri

Weekly Price
January 2012 31 1 2 3 4 5 6 £495
January 2012 7 8 9 10 11 12 13 £330
January 2012 14 15 16 17 18 19 20 £330
January 2012 21 22 23 24 25 26 27 £330
January 2012 28 29 30 31 1 2 3 £330
February 2012 4 5 6 7 8 9 10 £330
February 2012 11 12 13 14 15 16 17 £340
February 2012 18 19 20 21 22 23 24 £330
February 2012 25 26 27 28 29 1 2 £330
March 2012 3 4 5 6 7 8 9 £330
March 2012 10 11 12 13 14 15 16 £330
March 2012 17 18 19 20 21 22 23 £330
March 2012 24 25 26 27 28 29 30 £330
April 2012 31 1 2 3 4 5 6 £465
April 2012 7 8 9 10 11 12 13 £465
April 2012 14 15 16 17 18 19 20 £420
April 2012 21 22 23 24 25 26 27 £420
May 2012 28 29 30 1 2 3 4 £420
May 2012 5 6 7 8 9 10 11 £420
May 2012 12 13 14 15 16 17 18 £420
May 2012 19 20 21 22 23 24 25 £420
May 2012 26 27 28 29 30 31 1 £420
June 2012 2 3 4 5 6 7 8 £428
June 2012 9 10 11 12 13 14 15 £420
June 2012 16 17 18 19 20 21 22 £420
June 2012 23 24 25 26 27 28 29 £455
July 2012 30 1 2 3 4 5 6 £455
July 2012 7 8 9 10 11 12 13 £455
July 2012 14 15 16 17 18 19 20 £455
July 2012 21 22 23 24 25 26 27 £550
July 2012 28 29 30 31 1 2 3 £550
August 2012 4 5 6 7 8 9 10 £550
August 2012 11 12 13 14 15 16 17 £550
August 2012 18 19 20 21 22 23 24 £550
August 2012 25 26 27 28 29 30 31 £550
September 2012 1 2 3 4 5 6 7 £465
September 2012 8 9 10 11 12 13 14 £440
September 2012 15 16 17 18 19 20 21 £440
September 2012 22 23 24 25 26 27 28 £440
October 2012 29 30 1 2 3 4 5 £330
October 2012 6 7 8 9 10 11 12 £330
October 2012 13 14 15 16 17 18 19 £330
October 2012 20 21 22 23 24 25 26 £330
October 2012 27 28 29 30 31 1 2 £520
November 2012 3 4 5 6 7 8 9 £330
November 2012 10 11 12 13 14 15 16 £330
November 2012 17 18 19 20 21 22 23 £330
November 2012 24 25 26 27 28 29 30 £330
December 2012 1 2 3 4 5 6 7 £330
December 2012 8 9 10 11 12 13 14 £330
December 2012 15 16 17 18 19 20 21 £330
December 2012 22 23 24 25 26 27 28 £560
January 2013 29 30 31 1 2 3 4 £560
January 2013 5 6 7 8 9 10 11 £330
 

 

Please click if you would also like to check availability at Bank Top Cottage

 

Short break prices during low season: 

(Please note these will differ out of low season - please call for details)

 

3 nights:  £200

4 nights:  £240

5 - 7 nights at weekly rate